Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2022
Year Established
5万
Capital
<5
Total Employees
91% - 100%
Export Percentage
Company Info
| Brand : | kaishibio |
|---|---|
| Business Type : | Trade Company , Service , Organization , Distributor/Wholesaler |
| Product Range : | Catalysts & Chemical Auxiliary Agents |
| Products/Service : | NMN , resveratrol , NAD , curcumin , Magnesium L-Threonate , Acriflavine |
| Total Employees : | <5 |
| Capital (Million US $) : | 5万 |
| Year Established : | 2022 |
| Certificate : | API |
| Company Address : | Room 11206, 12th Floor, Unit 1, Building 15, Zhongmao Plaza, West of Nanguan Zheng Street, Beiin District, Xi'an City, Shaanxi Province, Xian, Shaanxi, China |
Trade Capacity
| Incoterm : | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
|---|---|
| Product Range : | Catalysts & Chemical Auxiliary Agents |
| Terms of Payment : | T/T,Paypal,Others |
| Peak season lead time : | Within 15 workday |
| Off season lead time : | Within 15 workday |
| Annual Sales Volume (Million US $) : | US$10 Million - US$50 Million |
| Annual Purchase Volume (Million US $) : | US$10 Million - US$50 Million |
Production Capacity
| OEM Services Provided : | YES |
|---|---|
| Factory Size (Sq.meters) : | Below 1,000 square meters |
Subscribe Our Newsletter